Sulkava 3 metsätilaa, yht. noin 78,6 hehtaaria
Sulkava
Object number: 260221524
Surface area
78.687 ha
Timber volume
6 990 m³
Offer no later than
26.8.2026 15:00
Price request
422 000 €
Description
Kolmen metsätilan kokonaisuus
Erinomainen kolmen metsätilan kokonaisuus yhteensä noin 78,6 hehtaaria. Kaksi tiloista on vierekkäisiä ja yksi tila sijaitsee pienen matkan päässä erillisenä. Lohininiemi tila myydään määräalana ja muut ovat kokonaisia kiinteistöjä. Puustoa tiloilla on yhteensä noin 7035 m3. Puusto jakaantuu kaikille kehitysluokille ja kasvupohjat ovat hyvät. Tilat sijaitsevat hyvien tieyhteyksien varrella.
Further information
Contains buildings
No
Land use planning
No
Road to the site
Yes
Own shoreline
No
Contains buildings
No
Land use planning
No
Road to the site
Yes
Own shoreline
No
Contains buildings
No
Land use planning
No
Road to the site
Yes
Own shoreline
No
Details
Forest resource data
Timber volume
| Main tree species | Volume |
|---|---|
| Pine (pulpwood) | 1 346 m³ |
| Pine (log) | 1 161 m³ |
| Spruce (pulpwood) | 1 478 m³ |
| Spruce (log) | 1 407 m³ |
| Silver birch (pulpwood) | 1 182 m³ |
| Silver birch (log) | 203 m³ |
| Birch (pulpwood) | 54 m³ |
| Birch (log) | 15 m³ |
| Aspen (pulpwood) | 29 m³ |
| Aspen (log) | 3 m³ |
| Gray alder (pulpwood) | 50 m³ |
| Gray alder (log) | 2 m³ |
| Alder (pulpwood) | 4 m³ |
| Deciduos tree (pulpwood) | 18 m³ |
| Deciduous tree (pulpwood) | 24 m³ |
| Deciduous tree (log) | 14 m³ |
| Total | 6 990 m³ |
Amount of soil
| Soil | Surface area |
|---|---|
| Forest land | 78,6 ha |
| Wasteland | 0,2 ha |
| Total | 78,8 ha |
Timber volume
| Main tree species | Volume |
|---|---|
| Pine (pulpwood) | 689 m³ |
| Pine (log) | 719 m³ |
| Spruce (pulpwood) | 685 m³ |
| Spruce (log) | 760 m³ |
| Silver birch (pulpwood) | 772 m³ |
| Silver birch (log) | 189 m³ |
| Birch (pulpwood) | 27 m³ |
| Birch (log) | 14 m³ |
| Aspen (pulpwood) | 29 m³ |
| Aspen (log) | 3 m³ |
| Gray alder (pulpwood) | 50 m³ |
| Gray alder (log) | 2 m³ |
| Alder (pulpwood) | 4 m³ |
| Total | 3 943 m³ |
Amount of soil
| Soil | Surface area |
|---|---|
| Forest land | 49,0 ha |
| Wasteland | 0,2 ha |
| Total | 49,2 ha |
Forest resource data on a map
Timber volume
| Main tree species | Volume |
|---|---|
| Pine (pulpwood) | 450 m³ |
| Pine (log) | 362 m³ |
| Spruce (pulpwood) | 527 m³ |
| Spruce (log) | 399 m³ |
| Silver birch (pulpwood) | 336 m³ |
| Silver birch (log) | 12 m³ |
| Birch (pulpwood) | 8 m³ |
| Deciduos tree (pulpwood) | 18 m³ |
| Deciduous tree (pulpwood) | 24 m³ |
| Deciduous tree (log) | 14 m³ |
| Total | 2 150 m³ |
Amount of soil
| Soil | Surface area |
|---|---|
| Forest land | 20,2 ha |
| Total | 20,2 ha |
Forest resource data on a map
Timber volume
| Main tree species | Volume |
|---|---|
| Pine (pulpwood) | 207 m³ |
| Pine (log) | 80 m³ |
| Spruce (pulpwood) | 266 m³ |
| Spruce (log) | 248 m³ |
| Silver birch (pulpwood) | 74 m³ |
| Silver birch (log) | 2 m³ |
| Birch (pulpwood) | 19 m³ |
| Birch (log) | 1 m³ |
| Total | 897 m³ |
Amount of soil
| Soil | Surface area |
|---|---|
| Forest land | 9,4 ha |
| Total | 9,4 ha |
Forest resource data on a map
Downloadable materials
Price details
Price of the object
The asking price is 422 000 €, the offer can be more or less.
Payments to the buyer
Ostaja maksaa kauppahinnan lisäksi kaupanvahvistajan palkkion 143 euroa, varainsiirtoveron 3% kauppahinnasta, lainhuudon haun 172 euroa ja mahdolliset lohkomiskulut Maanmittauslaitoksen taksojen mukaan. Mahdollisessa sähköisessä kiinteistökaupassa ostaja maksaa Maanmittauslaitoksen sähköisen kiinteistövaihdannan palvelumaksun 236 euroa.
Time limit for the conclusion of the sale
The buyer undertakes, in accordance with the seller's terms of sale, that the real estate transaction must be completed within 6 weeks of the accepted purchase offer. However, if the completion of the real estate transaction is delayed by more than 8 weeks due to reasons attributable to the buyer's bank, the seller has the right to withdraw from the transaction without compensation. See also rules for the tender procedure.
Questions0
No questions about this object have been presented yet. Questions can be submitted via the contact form below.